• Kood Toode Bränd Hind
    601600 Gigabyte Radeon RX 9060 XT GAMING 8G | AMD | 8 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0 Gigabyte 421,40  Lisa korvi
    474824 Gigabyte Radeon RX 9060 XT GAMING OC 16G | AMD | 16 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0 Gigabyte 554,10  Lisa korvi
    474825 Gigabyte Radeon RX 9060 XT GAMING OC 8G | AMD | 8 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0 Gigabyte 447,30  Lisa korvi
    601599 Gigabyte Radeon RX 9060 XT GAMING OC ICE 16G | AMD | 16 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0 Gigabyte 554,70  Lisa korvi
    467546 Gigabyte Radeon RX 9070 XT GAMING OC 16G | AMD | 16 GB | Radeon RX 9070 XT | HDMI ports quantity 2 | PCI-E 5.0 Gigabyte 906,30  Lisa korvi
    601598 Gigabyte Radeon RX 9070 XT GAMING OC ICE 16G | AMD | 16 GB | Radeon RX 9070 XT | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0 Gigabyte 893,60  Lisa korvi
    494951 Gigabyte X870 AORUS ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 240,10  Lisa korvi
    494936 Gigabyte X870 AORUS ELITE X3D ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 328,30  Lisa korvi
    448099 Gigabyte X870 EAGLE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 253,80  Lisa korvi
    448097 Gigabyte X870 GAMING X WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 280,80  Lisa korvi
    464848 Gigabyte X870E A ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte Algne hind oli: 317,50 €.Current price is: 256,04 €. Lisa korvi
    499214 Gigabyte X870E A ELITE X | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 380,90  Lisa korvi
    479993 Gigabyte X870E AORUS ELITE WIFI7 ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 338,50  Lisa korvi
    434285 Gigabyte Z790 D | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6 Gigabyte 172,20  Lisa korvi
    463066 Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 192,80  Lisa korvi
    450801 Gigabyte Z890 A ELITE WF7 ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 288,80  Lisa korvi
    450800 Gigabyte Z890 A ELITE WIFI7 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 273,70  Lisa korvi
    494930 Gigabyte Z890I AORUS ULTRA | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 2 Gigabyte 356,40  Lisa korvi
    483680 Gigabyte Z890M A ELITE WF7 ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 267,60  Lisa korvi
    487457 Gigabyte Z890M GAMING X | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 200,10  Lisa korvi
    246947 H.L Data Storage | Ultra Slim Portable DVD-Writer | GP57EW40 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | White | Desktop/Notebook H.L Data Storage 24,60  Lisa korvi
    302069 H.L Data Storage | Ultra Slim Portable DVD-Writer | GP60NW60 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | White | Desktop/Notebook H.L Data Storage 24,60  Lisa korvi
    352162 HYPER M.2 X16 GEN 4 CARD Asus 61,20  Lisa korvi
    444930 HYPER M.2 X16 GEN5 CARD Asus 82,40  Lisa korvi
    296274 Intel | i5-10400 | 2.9 GHz | LGA1200 | Processor threads 12 | i5-10xxx | Processor cores 6 Intel 129,80  Lisa korvi
    422232 Intel | i7-14700F | 2.1 GHz | FCLGA1700 | Processor threads 28 | Processor cores 20 Intel 372,40  Lisa korvi
    455120 Intel 245KF | Intel Core Ultra 5 Intel 216,90  Lisa korvi
    488405 Intel 265K | Intel Core Ultra 7 Intel 280,40  Lisa korvi
    488404 Intel 285K | Intel Core Ultra 9 Intel 631,10  Lisa korvi
    334297 Kingston | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No Kingston 163,70  Lisa korvi
    389092 Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No Kingston 97,30  Lisa korvi
    202314 Kingston | A400 | 240 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 350 MB/s Kingston 86,90  Lisa korvi
    202069 Kingston | A400 | 480 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 450 MB/s Kingston 134,30  Lisa korvi
    416567 Kingston | External SSD | SXS1000/2000G | 2000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 1000 MB/s Kingston 278,40  Lisa korvi
    411022 Kingston | Fury Beast | 16 GB | DDR4 | 1600 MHz | PC/server | Registered No | ECC No Kingston 176,40  Lisa korvi
    342759 Kingston | Fury Beast | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No Kingston 169,90  Lisa korvi
    411023 Kingston | Fury Beast | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No Kingston 198,30  Lisa korvi
    346078 Kingston | Fury Beast | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No Kingston Algne hind oli: 200,30 €.Current price is: 186,60 €. Lisa korvi
    347406 Kingston | Fury Beast | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No Kingston 201,60  Lisa korvi
    343699 Kingston | Fury Beast | 2×8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No Kingston 184,60  Lisa korvi